District Hall of Fame - Page 2 - CHORUSES
This page last updated: Jan. 02, 2022 - 2350h - scs.
Congratulations to these Choruses and Directors!
NED District Men's Chorus Champions |
||
Year | Chorus | Chapter |
2021 | Vocal Revolution | Greater Boston, MA |
2019 | Vocal Revolution | Concord, MA |
2018 | Vocal Revolution | Concord, MA |
2017 | Vocal Revolution | Concord, MA |
2016 | Vocal Revolution | Concord, MA |
2015 | Vocal Revolution | Concord, MA |
2014 | Vocal Revolution | Concord, MA |
2013 | Vocal Revolution | Concord, MA |
2012 | Sounds of Concord | Concord, MA |
2011 | Sounds of Concord | Concord, MA |
2010 | Narragansett Bay Chorus | Providence, RI |
2009 | Downeasters | Portland, ME |
2008 | Narragansett Bay Chorus | Providence, RI |
2007 | Granite Statesmen | Nashua, NH |
2006 | Granite Statesmen | Nashua, NH |
2005 | Granite Statesmen | Nashua, NH |
2004 | Granite Statesmen | Nashua, NH |
2003 | Granite Statesmen | Nashua, NH |
2002 | Granite Statesmen | Nashua, NH |
2001 | Granite Statesmen | Nashua, NH |
2000 | Granite Statesmen | Nashua, NH |
1999 | Granite Statesmen | Nashua, NH |
1998 | Racing City Chorus | Saratoga Springs |
1997 | Granite Statesmen | Nashua, NH |
1996 | Narragansett Bay Chorus | Providence, RI |
1995 | Narragansett Bay Chorus | Providence, RI |
1994 | Narragansett Bay Chorus | Providence, RI |
1993 | Granite Statesmen | Nashua, NH |
1992 | Granite Statesmen | Nashua, NH |
1991 | Narragansett Bay Chorus | Providence, RI |
1990 | Sounds of Concord | Concord, MA |
1989 | Narragansett Bay Chorus | Providence, RI |
1988 | Sounds of Concord | Concord, MA |
1987 | Narragansett Bay Chorus | Providence, RI |
1986 | Narragansett Bay Chorus | Providence, RI |
1985 | Narragansett Bay Chorus | Providence, RI |
1984 | Narragansett Bay Chorus | Providence, RI |
1983 | Narragansett Bay Chorus | Providence, RI |
1982 | Racing City Chorus | Saratoga Springs |
1981 | Narragansett Bay Chorus | Providence, RI |
1980 | Sounds of Concord | Concord, MA |
1979 | Racing City Chorus | Saratoga Springs |
1978 | Racing City Chorus | Saratoga Springs |
1977 | Sounds of Concord | Concord, MA |
1976 | Sounds of Concord | Concord, MA |
1975 | Racing City Chorus | Saratoga Springs |
1974 | Sounds of Concord | Concord, MA |
1973 | Racing City Chorus | Saratoga Springs |
1972 | Sounds of Concord | Concord, MA |
1971 | Sounds of Concord | Concord, MA |
1970 | Racing City Chorus | Saratoga Springs |
1969 | Newyorkers | Poughkeepsie |
1968 | Newyorkers | Poughkeepsie |
1967 | Sea Notes | New London |
1966 | Mountain City Chorus | Montreal |
1965 | Newyorkers | Poughkeepsie |
1964 | Newyorkers | Poughkeepsie |
1963 | Sea Notes | New London |
1962 | Mountain City Chorus | Montreal |
1961 | Harpoon Harmonizers | New Bedford |
1960 | Gloversville-Johnstown | Gloversville-Johnstown |
1959 | Gloversville-Johnstown | Gloversville-Johnstown |
1958 | Narragansett Bay Chorus | Providence |
1957 | Narragansett Bay Chorus | Providence |
1956 | Mountain City Chorus | Montreal |
1955 | Mountain City Chorus | Montreal |
1954 | Mountain City Chorus | Montreal |
1953 | Mountain City Chorus | Montreal |
1952 | Chordsmen | Reading |
1951 | Chordsmen | Reading |
1950 | Harpoon Harmonizers | New Bedford |
NED
Chorus Champions A (2) New Plateau A (12-30 members) (*rev.2016) |
|||
Year | Chorus | Chapter | |
2021 | Men's | North Country Chordsmen | Hanover, NH |
2021 | Mixed | VoxStars | Hanover, NH |
2019 | New Sound Assembly | Natick, MA | |
2018 | New Sound Assembly | Natick, MA | |
2017 | Mad Hatter Chorus | Danbury, CT | |
2016 | Connecticut Yankee Chorus | Central, CT | |
^ ^ ^ ^ ^ | |||
NED Chorus Champions A (1) Old Plateau A (12-40 members*) |
|||
Year | Chorus | Chapter | |
2016 | (see above; revised) | — | |
2015 | Connecticut Yankee Chorus | Central, CT | |
2014 | G20 Chorus | Fall River, MA | |
2013 | G20 Chorus | Fall River, MA | |
2012 | G20 Chorus | Fall River, MA | |
2011 | Harpoon Harmonizers | New Bedford, MA | |
2010 | Gentlemen Songsters | Lowell, MA | |
2009 | Gentlemen Songsters | Lowell, MA | |
2008 | Gentlemen Songsters | Lowell, MA | |
2007 | Gentlemen Songsters | Lowell, MA | |
2006 | Yankee Clipper Chorus | Portsmouth, NH | |
2005 | Island City Chorus | Greater Montreal, QC | |
2004 | Island City Chorus | Greater Montreal, QC | |
2003 | North Country Chordsmen | Hanover, NH | |
2002 | Berkshire Hillsmen | Pittsfield, MA | |
2001 | Berkshire Hillsmen | Pittsfield, MA | |
2000 | Berkshire Hillsmen | Pittsfield, MA | |
1999 | |||
1998 | Pride of the Commonwealth | Hudson, MA | |
1997 | Connecticut Yankee Chorus | Central Connecticut | |
1996 | Ocean State Chorus | Lincoln, RI | |
1995 | Gentlemen Songsters | Lowell, MA | |
1994 | Ocean State Chorus | Lincoln, RI | |
1993 | Gentlemen Songsters | Lowell, MA | |
1992 | Kennebec Valley Chordsmen | Waterville, ME | |
1991 | Berkshire Hillsmen | Pittsfield, MA | |
1990 | Berkshire Hillsmen | Pittsfield, MA | |
1989 | Connecticut Yankee Chorus | Central CT | |
NED
Chorus Champions AA (2) New Plateau AA (31-64 members) (*rev. 2016) |
|||
Year | Chorus | Chapter | |
2021 | Men's | Vocal Revolution | Greater Boston, MA |
2021 | Mixed | Voices United | Southern New England |
2019 | Narragansett Bay Chorus | Providence, RI | |
2018 | Narragansett Bay Chorus | Providence, RI | |
2017 | Narragansett Bay Chorus | Providence, RI | |
2016 | Narragansett Bay Chorus | Providence, RI | |
^ ^ ^ ^ ^ | |||
NED Chorus Champions AA (1) Old Plateau AA (41-75 members*) (*rev. 2016) |
|||
Year | Chorus | Chapter | |
2016-on | (see above; revised) | — | |
2015 | Vocal Revolution | Concord, MA | |
2014 | Vocal Revolution | Concord, MA | |
2013 | Vocal Revolution | Concord, MA | |
2012 | Sounds of Concord | Concord, MA | |
2011 | Sounds of Concord | Concord, MA | |
2010 | Narragansett Bay Chorus | Providence, RI | |
2009 | Downeasters | Portland, ME | |
2008 | Racing City Chorus | Saratoga Springs, NY | |
2007 | Sounds of Concord | Concord,MA | |
2006 | Green Mountain Chorus | Burlington,VT | |
2005 | Sounds of Concord | Concord,MA | |
2004 | Downeasters | Portland,ME | |
2003 | Downeasters | Portland,ME | |
2002 | Downeasters | Portland,ME | |
2001 | Sounds of Concord | Concord,MA | |
2000 | Racing City Chorus | Saratoga Springs, NY | |
1999 | Racing City Chorus | Saratoga Springs, NY | |
1998 | Racing City Chorus | Saratoga Springs, NY | |
1997 | Pride of the Commonwealth | Hudson,MA | |
1996 | Granite Statesmen | Nashua, NH | |
1995 | Granite Statesmen | Nashua, NH | |
1994 | Granite Statesmen | Nashua, NH | |
1993 | Green Mountain Chorus | Burlington,VT | |
1992 | Green Mountain Chorus | Burlington,VT | |
1991 | Green Mountain Chorus | Burlington,VT | |
1990 | Granite Statesmen | Nashua, NH | |
1989 | Granite Statesmen | Nashua, NH | |
NED
Chorus Champions AAA (2) New Plateau AAA (65+) (*rev. 2016) |
|||
Year | Chorus | Chapter | |
2021 | (none) | ||
2019 | Vocal Revolution | Concord, MA | |
2018 | Vocal Revolution | Concord, MA | |
2017 | Vocal Revolution | Concord, MA | |
2016 | Vocal Revolution | Concord, MA | |
^ ^ ^ ^ ^ | |||
NED Chorus Champions AAA (1) Old Plateau AAA* (76+) |
|||
Year | Chorus | Chapter | |
2016-on | (see above; revised) | ||
2015 | none | ||
2014 | Granite Statesmen | Nashua, NH | |
2013 | Granite Statesmen | Nashua, NH | |
2012 | none | ||
2011 | Granite Statesmen | Nashua, NH | |
2010 | Silk City Chorus | Manchester, CT | |
2009 | Narragansett Bay Chorus | Providence, RI | |
2008 | Narragansett Bay Chorus | Providence, RI | |
2007 | Granite Statesmen | Nashua, NH | |
2006 | Granite Statesmen | Nashua, NH | |
2005 | Granite Statesmen | Nashua, NH | |
2004 | Granite Statesmen | Nashua, NH | |
2003 | Granite Statesmen | Nashua, NH | |
2002 | Granite Statesmen | Nashua, NH | |
2001 | Granite Statesmen | Nashua, NH | |
2000 | Granite Statesmen | Nashua, NH | |
1999 | Granite Statesmen | Nashua, NH | |
1998 | Granite Statesmen | Nashua, NH | |
1997 | Granite Statesmen | Nashua, NH | |
1996 | Narragansett Bay Chorus | Providence,RI | |
1995 | Narragansett Bay Chorus | Providence,RI | |
1994 | Narragansett Bay Chorus | Providence,RI | |
1993 | Narragansett Bay Chorus | Providence,RI | |
1992 | Narragansett Bay Chorus | Providence,RI | |
1991 | Narragansett Bay Chorus | Providence,RI | |
1990 | Sounds of Concord | Concord, MA | |
1989 | Narragansett Bay Chorus | Providence,RI | |
NED District Mixed Harmony Chorus Champions |
||
Year | Mixed Chorus | Chapter |
2021 | Voices United | Southern New England, MA |
NED Most Improved Men's Chorus | ||
Year | Chorus | Chapter |
2021 | Hartford Men in Harmony | Hartford, CT |
2019 | Green Mountain Chorus | Burlington, MA |
2018 | New Sound Assembly | Natick, MA |
2017 | Hartford Men In Harmony | Hartford, CT |
2016 | Silk City Chorus | Manchester CT |
2015 | North Country Chordsmen | Hanover, NH |
2014 | Connecticut Yankee Chorus | Central CT |
2013 | Northshoremen | Beverly, MA |
2012 | Gentlemen Songsters | Lowell, MA |
2011 | Mad Hatters | Danbury, CT |
2010 | Sounds of Concord | Concord, MA |
2009 | Downeasters | Portland, ME |
2008 | Downeasters | Portland, ME |
2007 | Gentlemen Songsters | Lowell, MA |
2006 | North Country Chordsmen | Hanover, NH |
2005 | Men of Song | Worcester, MA |
2004 | Yankee Clipper Chorus | Portsmouth, NH |
2003 | North Country Chordsmen | Hanover, NH |
2002 | Central CT | Meriden, CT |
2001 | Springfield Chordsmen | Springfield, MA |
2000 | Yankee Clipper Chorus | Portsmouth, NH |
1999 | The Madhatters | Danbury, CT |
1998 | Racing City Chorus | Saratoga Springs |
1997 | Racing City Chorus | Saratoga Springs |
1996 | Downeasters | Portland |
1995 | Newyorkers | Poughkeepsie |
1994 | Berkshire Hillsmen | Pittsfield |
1993 | Northshoremen | Beverly |
1992 | Granite Statesmen | Nashua |
1991 | Men of Song | Worcester |
1990 | Berkshire Hillsmen | Pittsfield |
1989 | Kennebec Valley Chordsmen | Waterville |
1988 | Granite Statesmen | Nashua |
1987 | Connecticut Yankee Chorus | Meriden |
1986 | Connecticut Yankee Chorus | Meriden |
1985 | Men of Song | Worcester |
1984 | Silk City Chorus | Manchester CT |
1983 | Madhatters | Danbury |
1982 | Granite Statesmen | Nashua |
1981 | Madhatters | Danbury |
1980 | Men of Song | Worcester |
1979 | Harbormen | Scituate |
1978 | Kennebec Valley Chordsmen | Waterville |
1977 | Baystatesmen | Canton |
1976 | Men of Song | Worcester |
Director of the Most Improved Men's Chorus |
||
The Dino Houpis Award (Keene) | ||
Year | Director(s) | Chapter/Chorus |
2021 | Sebby Massa | Hartford, CT |
2019 | Neil Cerutti | Burlington, VT |
2018 | Ray Johnson | Natick, MA |
2017 | Sebby Massa | Hartford, CT |
2016 | Todd Lamson | Manchester, CT |
2015 | Dan Falcone Dave Bagley |
Hanover, NH |
2014 | Anthony Nasto | Central, CT |
2013 | Gene Anderson | Beverly, MA |
2012 | Karen Rourke | Lowell, MA |
2011 | Joseph Hudson | Danbury, CT |
2010 | Daniel Costello | Concord, MA |
2009 | Jack Baggs | Portland, ME |
2008 | Jack Baggs | Portland, ME |
2007 | Dan Washington | Lowell, MA |
2006 | Dan Falcone | Hanover,NH |
2005 | Mark Goodney | Worcester, MA |
2004 | Jim Dodge | Portsmouth, NH |
2003 | Dan Signor | Hanover, NH |
2002 | Steve Delehanty | Central CT |
2001 | Linda Delmolino | Springfield Chordsmen |
2000 | James Dodge | Yankee Clipper Chorus |
1999 | Thomas McCarthy | The Madhatters |
NED Great
Small Chorus Champions |
||
Year | Chorus | Chapter |
2021 | North Country Chordsmen | Hanover, NH |
2019 | The Surftones | Cape Cod, MA |
2018 | Connecticut Yankee Chorus | Central CT |
2017 | Connecticut Yankee Chorus | Central CT |
2016 | Connecticut Yankee Chorus | Central CT |
2015 | Connecticut Yankee Chorus | Central CT |
2014 | G20 Chorus | Fall River, MA |
2013 | G20 Chorus | Fall River, MA |
2012 | G20 Chorus | Fall River, MA |
2011 | Madhatters Chorus | Danbury, CT |
2010 | Gentlemen Songsters | Lowell, MA |
2009 | Dukes Of Kent | Kentville, NS |
2008 | Madhatters Chorus | Danbury, CT |
2007 | Gentlemen Songsters | Lowell, MA |
2006 | Island City Chorus Greater | Montreal, QC |
2005 | Island City Chorus Greater | Montreal, QC |
2004 | Gentlemen Songsters | Lowell, MA |
2003 | Anchormen Chorus | St. John's, NF |
2002 | Berkshire Hillsmen | Pittsfield, MA |
2001 | Cape Breton Chordsmen Cape | Breton, NS |
2000 | The Anchormen Chorus | St. John's, NF |
1999 | Pride of the Commonwealth | Hudson, MA |
1998 | Pride of the Commonwealth | Hudson, MA |
1997 | Uncle Sam Chorus | Troy, NY |
1996 | Lakes Region Chordsmen | Laconia, NH |
1995 | Dukes of Kent | Kentville, NS |
1994 | Ocean State Chorus | Providence, RI |
1993 | West Island Harmony | Pierrefonds, QC |
1992 | Kennebec Valley Chordsmen | Waterville, ME |
1991 | Anchormen Chorus | St. John's, NF |
1990 | Berkshire Hillsmen | Pittsfield, MA |
1989 | Connecticut Yankee Chorus | Meriden, CT |
1988 | Connecticut Yankee Chorus | Meriden, CT |
1987 | Kennebec Valley Chordsinen | Waterville, ME |
1986 | Berkshire Hillsmen | Pittsfield, MA |
1985 | Chordsmen | Springfield, MA |
1984 | Berkshire Hillsmen | Pittsfield, MA |
1983 | Berkshire Hillsmen | Pittsfield, MA |
1982 | Hi Liters | Hamden, CT |